Place of Origin: | China |
Brand Name: | ShengJia |
Certification: | ISO9001:2008 |
Model Number: | Dorrick |
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiable |
Packaging Details: | Inside carton box Outside wooden case |
Delivery Time: | 7 Days also according to the order quantity |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000Pcs/Each Month |
Product Name:: | Shakers Screen | Mesh Material: | SS 304 Or SS316 |
---|---|---|---|
Mesh Range: | API 20 -API 325 | Length: | 1070mm |
Width: | 570mm | Weight: | 7kg |
shakers screen 1070*570*25mm drilling waste management equipment
Hookstrip metalback screen approximately 41-3/8" from outside of hook to outside
of hook and 27-3/8" in the direction of flow. Panel is 14 gauge cold rolled steel with our
standard 1-1/4" x 1" opening. Handles are steel with brushed nickel coating.
Screens are packed 2 to a box. A box with 2 screens weighs approximatly 32 pounds
and measures approximately 48" x 28.25" x 3"
Screen has highly saturated nitrile (HNBR) seals on the edges.
Screen has a closed cell foam seal under all four edges to limit bypass.
(Seal is required due to the difference in height of deck and crown rubbers.
Product name: shakers screen 1070*570*25mm drilling waste management equipment
Size: 1070*570mm
Material: SS316/304
Colour: Green
Weight: 7 KGS
Wire cloth Layers: 2 or 3 Layers
Mesh count: 20-325mesh
Usage: Liquid Filter
2: Technical Specifications
Item | API RP 13C Designation | layers | Cut Point 100(micron) |
Conductance: kd/mm |
Non-Blanked Area:sq.ft | Weight (Kg) |
Dimensions (W" x L") |
Mesh Type |
Wave Typed Shale Shaker Screen | API 35 | 2/3 | 477.5 | 7.35 | 6.96 | 7.5 | 695*1050mm | DX/XL |
API 40 | 2/3 | 411.7 | 7.00 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 45 | 2/3 | 341.1 | 6.15 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 50 | 2/3 | 288.5 | 5.44 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 60 | 2/3 | 243.7 | 4.29 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 70 | 2/3 | 202.7 | 3.53 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 80 | 2/3 | 170.4 | 2.89 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 100 | 2/3 | 142.0 | 2.14 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 120 | 2/3 | 117.8 | 1.69 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 140 | 2/3 | 104.0 | 1.76 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 170 | 2/3 | 85.4 | 1.24 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 200 | 2/3 | 73.3 | 0.92 | 6.96 | 7.5 | 695*1050mm | DX/XL | |
API 40 | 2/3 | 445.1 | 8.60 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 45 | 2/3 | 331.4 | 6.64 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 50 | 2/3 | 276.0 | 5.74 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 60 | 2/3 | 238.4 | 5.31 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 70 | 2/3 | 197.7 | 4.55 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 80 | 2/3 | 166.6 | 3.43 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 100 | 2/3 | 142.7 | 3.03 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 120 | 2/3 | 117.8 | 2.33 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 140 | 2/3 | 100.6 | 1.72 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 170 | 2/3 | 88.4 | 1.33 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 200 | 2/3 | 71.7 | 1.06 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 230 | 2/3 | 61.0 | 0.59 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 270 | 2/3 | 52.5 | 0.54 | 7.19 | 7.5 | 695*1050mm | HP/XR | |
API 325 | 2/3 | 44.5 | 0.61 | 7.19 | 7.5 | 695*1050mm | HP/XR |
Contact Person: Snow chai
Tel: +8613932827826