Place of Origin: | China |
Brand Name: | ShengJia |
Certification: | ISO9001 |
Model Number: | Dorrick 600 Series |
Minimum Order Quantity: | 1Pc |
---|---|
Price: | Negotiable |
Packaging Details: | Inside cartonbox Out side wooden case |
Delivery Time: | 7Days also according to the order quantity |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000Pcs/Month |
Dimension: | 710 X 626mm | Product Name: | Rock Shaker Screen |
---|---|---|---|
Mesh Material: | SS 304 Or SS316 | Usage: | Soild Control System |
Mesh Range: | 20-325Mesh | Type: | Filter Elements |
600 Series Rock Shaker Screen Mud Net For Drilling Soild Control System Equipment
1: Description
600 series Rock Shaker Screen for drilling waste management equipment has large effective area, and drilling fluid is handles in high efficiency by using it.
Waved shale shaker screen panel applied for Vibrating series shale shaker. Waved shale shaker screens fit all Vibrating shakers, allowing the most efficient use of existing equipment.
2: Specifications
Product name | 600 series Rock Shaker Screen for drilling waste management equipment |
Wire mesh material | SS304,SS316 or customized as customers demands |
Size | 710 x 626 mm |
Weight | 6 kgs |
Screen layers | 2 or 3 layers |
Mesh count | 20-325mesh |
3. Application
No. | TSCXR mesh | API RP 13C mesh | API RP 13C d100(micron) | Diversion rate(Kd/mm) |
1 | DRSJ084M | 50 | 308 | 4.13 |
2 | DRSJ 105M | 60 | 250 | 3.46 |
3 | DRSJ 120M | 70 | 211 | 3.18 |
4 | DRSJ 150M | 75 | 196 | 2.87 |
5 | DRSJ 165M | 80 | 180 | 2.47 |
6 | DRSJ 200M | 100 | 162 | 1.88 |
7 | DRSJ 230M | 120 | 118 | 1.48 |
8 | DRSJ 270M | 140 | 110 | 1.26 |
9 | DRSJ 325M | 170 | 89 | 0.94 |
10 | DRSJ 400M | 200 | 73 | 0.68 |
No. | TSCXR mesh | API RP 13C mesh | API RP 13C d100(micron) | Diversion rate(Kd/mm) |
1 | DRSJ 050M | 35 | 414 | 6.38 |
2 | DRSJ 084M | 60 | 238 | 3.49 |
3 | DRSJ 105M | 70 | 198 | 2.95 |
4 | DRSJ 120M | 100 | 162 | 2.46 |
5 | DRSJ 165M | 120 | 120 | 1.74 |
6 | DRSJ 200M | 140 | 111 | 1.64 |
7 | DRSJ 230M | 170 | 80 | 1.28 |
8 | DRSJ 270M | 200 | 78 | 1.05 |
9 | DRSJ 325M | 230 | 55 | 0.62 |
4. Our products
Contact Person: Suhong Sun
Tel: +8613315951982